▪ In-Progress Audit · June 23, 2026
Equinavia Backend Optimization Report
Families Audited
133
of 133 targeted (100%)
Group A — Flat File Ready
738
Attribute fixes deployable today
Group B — Case Required
5,183
Fields needing case or PIM data
Critical Issues
338
CRITICAL-severity blockers
High-Priority Issues
57
HIGH-severity drift
Low-Priority Issues
4,788
LOW-severity (case_required)
Group A — Flat File Upload
Fixes deployable directly via Seller Central flat file. No Amazon case required.
738
Attribute fills ready for upload
Top fix attributes
| intended_use | 133 |
| compatibility | 133 |
| qa_content | 133 |
| slot_4 | 68 |
| slot_3 | 60 |
| generic_keyword | 59 |
| generic_keywords.slot_1 | 46 |
| slot_2 | 40 |
| slot_1 | 40 |
| generic_keywords.slot_2 | 17 |
Group B — Case / PIM Required
Fields blocked due to missing PIM data, restricted attributes, or hard caps requiring Amazon case.
5,183
Blocked attribute fields
Top blocked attributes
| occasion | 1596 |
| customer_reviews_aggregate | 1596 |
| dimensions_specifications | 1596 |
| compatibility_options | 133 |
| target_audience_keyword | 98 |
| specific_uses_for_product | 93 |
| bullet_point | 57 |
| generic_keywords.slot_1 | 7 |
| generic_keyword | 7 |
Severity Distribution
5,183 total case records| Severity | Meaning | Count | % of Group B |
|---|---|---|---|
| CRITICAL | Active listing block / brand-gated attribute / hard policy violation | 338 | 7% |
| HIGH | Search ranking penalty / Rufus signal degradation / restricted-char drift | 57 | 1% |
| LOW | PIM completeness gap (description, bullets, blocked enrichment fields) | 4,788 | 92% |
Drift Category Breakdown
Root-cause classification| Category | Definition | Count |
|---|---|---|
| blocked | PIM enrichment-field gap — bullets, description, keywords without source | 4,788 |
| missing | Required Amazon attribute absent from CLR (Tier-1/2 COSMO field) | 324 |
| restricted_chars | Attribute value contains characters violating Amazon's allowed-char policy | 57 |
| over_limit | Attribute value exceeds Amazon's hard byte/character cap | 14 |
Methodology: Audit pipeline = Rankona Terminal v7 CLR audit (F0–F10) over Salsify PIM export + Amazon CLR .xlsm templates. Findings classified by stage8 triage (fix_method ∈ {flatfile, case_required, manual_review}). Scope: 133 Equinavia parent families targeted in this batch; 133 fully audited so far (100%). Numbers regenerate from
batch-postfix-20260622.